SENSOR UNIT CT9557
Hioki pull-through current sensors and clamp on current probes are best-in-class current sensing devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT9555 is 4-channel sensor unit and power adapter for any of the CT686x series, 9709 and CT684x series current sensors and probes that provides waveform and RMS output.
Description
Key Features
- Power supply for high-precision current sensors with waveform output functionality
- Output a single waveform from an aggregate of input waveforms
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Connectable current sensors | Current sensors with a Hioki ME15W (male) output connector (CT686x-05, 9709-05, CT684x-05, etc.) *The separately available Conversion Cable CT9900 is required in order to use a current sensor equipped with a PL23 (10-pin) terminal |
---|---|
Output Terminal | BNC Terminal |
Output voltage | Waveform output/ Total waveform output: 2 V f.s. Total RMS output: 2 V DC f.s. |
Output resistance | 50 Ω |
Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
Power supply | AC Adapter Z1002 (100 to 240 V AC, 50/60 Hz, maximum rated power when used with sensors: 155 VA) External power supply (10 to 30 V DC; maximum rated power: 60 VA) |
Dimensions and mass | 116 mm (4.57 in)W × 67 mm (2.64 in)H × 132 mm (5.20 in)D (excluding protruding parts),420 g (14.8 oz) |
Accessories | AC Adapter Z1002 ×1, Power cord ×1, Instruction manual ×1 |
Additional information
Brands | Hioki |
---|
Products & Solutions
About Us
Newsletter
Information
- Tel: +92 21 34370166
- Email: info@techsolsol.com
- Fax: +92 21 34370167