Fluke 434 Series II
The Fluke 434-II is designed for users who need to get to the solution of the power quality problem as quickly as possible so that they can minimize expensive downtime. The measurement process and display of data is optimized to get to the most important information as quickly as possible.
Description
Key Features
The Fluke 434-II is designed for users who need to get to the solution of the power quality problem as quickly as possible so that they can minimize expensive downtime. The measurement process and display of data is optimized to get to the most important information as quickly as possible. Multiple parameters are measured simultaneously and displayed in formats that quickly describe overall power quality health while giving you the detailed information you need to make better maintenance decisions. Data can be quickly accessed as simple digital values, trend graphs that give you fast insight into changes over time, waveforms, phasor diagrams or analyzed and organized into tabular format such as the event data where the magnitude, duration and time stamping enable rapid correlation to the problems you are experiencing in your facility.
Energy loss Calculator—Calculate money lost to energy waste in terms of real dollars.Â
It’s a simple fact, poor power quality can have a big impact on the bottom line. The Fluke 435-II enables you to identify issues and measure energy loss giving you specific insight into the amount of loss in dollars associated things like effective power and with poor power quality characteristics such as reactive power, unbalance, distortion, or neutral current. The 435-II even offers users the flexibility to input cable length and cable diameter so you can calculate loss due to conductor sizing (Or use AUTO mode if you don’t know your cable specification) and enter up to four unique time-dependent daily rates (kWh) for more accurate calculations. Armed with this critical data users can easily justify the investment necessary to take countermeasures.
Advanced Power Quality Health— At-a-glance power quality health data in real-time so you have the data you need, when you need it
The Fluke 430-II utilizes an integrated Power Quality Health summary that gives you an at-a-glance view of a complete range of power quality issues in real time. With a simple graphical presentation, complete with tolerance limits, you can quickly discover which power quality problems may be present on your electrical system. If you don’t know where to start or what problems might exist, the advanced Power Quality Health summary will simplify the task.
Power Inverter Efficiency
Power inverters take DC current and transform it into AC current, or vice versa. But, what percentage of that power going into the inverter comes out as usable current? Nothing is ever 100% efficient, and the efficiency will vary depending on how much power is being used at the time (with the efficiency generally being greater when more power is being used). Inverters can also lose performance over time and need to be checked. By comparing the input power with the output power you can determine the system efficiency. With the Power Inverter Efficiency feature you can discover just how good is your inverter at converting your DC power to AC (or visa versa).
AutoTrend – Quickly See the Trend
With a unique AutoTrend feature you can get fast insight into changes over time. Every displayed reading is automatically and continuously recorded without having to set up threshold levels or having to manually start the process So you can quickly view trends in voltage, current, frequency, power, harmonics or flicker on all three phases plus neutral.
Specifications
Product Specifications | ||||
Volt | Model | Measurement Range | Resolution | Accuracy |
Vrms (AC + DC) | 1 V to 1000 V phase to neutral | 0.1 V | ±0.5% of nominal voltage4 | |
Vpk | 1 Vpk to 1400 Vpk | 1 V | 5% of nominal voltage | |
Voltage Crest Factor (CF) | 1.0 > 2.8 | 0.01 | ±5% | |
Vrms½ | 1 V to 1000 V phase to neutral | 0.1 V | ±1% of nominal voltage | |
Vfund | 1 V to 1000 V phase to neutral | 0.1 V | ±0.5% of nominal voltage | |
Amps (accuracy excluding clamp accuracy) | ||||
Amps (AC + DC) | i430-Flex 1x | 5 A to 6000 A | 1 A | ±0.5% ±5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ±0.5% ±5 counts | |
1 mV/A 1x | 5 A to 2000 A | 1 A | ±0.5% ±5 counts | |
1 mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ±0.5% ±5 counts | |
Apk | i430-Flex | 8400 Apk | 1 Arms | ±5% |
1 mV/A | 5500 Apk | 1 Arms | ±5% | |
A Crest Factor (CF) | 1 to 10 | 0.01 | ±5% | |
Amps½ | i430-Flex 1x | 5 A to 6000 A | 1 A | ±1% ±10 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ±1% ±10 counts | |
1 mV/A 1x | 5 A to 2000 A | 1 A | ±1% ±10 counts | |
1 mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ±1% ±10 counts | |
Afund | i430-Flex 1x | 5 A to 6000 A | 1 A | ±0.5% ±5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ±0.5% ±5 counts | |
1 mV/A 1x | 5 A to 2000 A | 1 A | ±0.5% ±5 counts | |
1 mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ±0.5% ±5 counts | |
Hz | ||||
Fluke 434 @ 50 Hz nominal | 42.50 Hz to 57.50 Hz | 0.01 Hz | ±0.01 Hz | |
Fluke 434 @ 60 Hz nominal | 51.00 Hz to 69.00 Hz | 0.01 Hz | ±0.01 Hz | |
Power | ||||
Watts (VA, var) | i430-Flex | max 6000 MW | 0.1 W to 1 MW | ±1% ±10 counts |
1 mV/A | max 2000 MW | 0.1 W to 1 MW | ±1% ±10 counts | |
Power Factor (Cos j/DPF) | 0 to 1 | 0.001 | ±0.1% @ nominal load conditions | |
Energy | ||||
kWh (kVAh, kvarh) | i430-Flex 10x | Depends on clamp scaling and V nominal | ±1% ±10 counts | |
Energy Loss | i430-Flex 10x | Depends on clamp scaling and V nominal | ±1% ±10 counts Excluding line resistance accuracy | |
Harmonics | ||||
Harmonic Order (n) | DC, 1 to 50 Grouping: Harmonic groups according to IEC 61000-4-7 | |||
Inter-Harmonic Order (n) | OFF, 1 to 50 Grouping: Harmonic and Interharmonic subgroups according to IEC 61000-4-7 | |||
Volts % | f | 0.0% to 100% | 0.1% | ±0.1% ±n x 0.1% |
r | 0.0% to 100% | 0.1% | ±0.1% ±n x 0.4% | |
Absolute | 0.0 to 1000 V | 0.1 V | ±5%1 | |
THD | 0.0% to 100% | 0.1% | ±2.5% | |
Amps % | f | 0.0% to 100% | 0.1% | ±0.1% ±n x 0.1% |
r | 0.0% to 100% | 0.1% | ±0.1% ±n x 0.4% | |
Absolute | 0.0 to 600 A | 0.1 A | ±5% ±5 counts | |
THD | 0.0% to 100% | 0.1% | ±2.5% | |
Watts % | f or r | 0.0% to 100% | 0.1% | ±n x 2% |
Absolute | Depends on clamp scaling and V nominal | — | ±5% ±n x 2% ±10 counts | |
THD | 0.0% to 100% | 0.1% | ±5% | |
Phase Angle | -360° to +0° | 1° | ±n x 1° | |
Flicker | ||||
Plt, Pst, Pst (1 min) Pinst | 0.00 to 20.00 | 0.01 | ±5% | |
Unbalance | ||||
Volts % | 0.0% to 20.0% | 0.1% | ±0.1% | |
Amps % | 0.0% to 20.0% | 0.1% | ±1% | |
Mains Signaling | ||||
Threshold Levels | Threshold, limits and signaling duration is programable for two signaling frequencies | — | — | |
Signaling Frequency | 60 Hz to 3000 Hz | 0.1 Hz | ||
Relative V % | 0% to 100% | 0.10% | ±0.4% | |
Absolute V3s (3 second avg.) | 0.0 V to 1000 V | 0.1 V | ±5% of nominal voltage | |
General Specifications | ||||
Case | Design Rugged, shock proof with integrated protective holster Drip and dust proof IP51 according to IEC60529 when used in tilt stand position Shock and vibration Shock 30 g, vibration: 3 g sinusoid, random 0.03 g 2 /Hz according to MIL-PRF-28800F Class 2 | |||
Display | Brightness: 200 cd/m 2 typ. using power adapter, 90 cd/m 2 typical using battery power Size: 127 x 88 mm (153 mm/6.0 in diagonal) LCD Resolution: 320 x 240 pixels Contrast and brightness: user-adjustable, temperature compensated | |||
Memory | 8 GB SD card (SDHC compliant, FAT32 formatted) standard, upto 32GB optionally Screen save and multiple data memories for storing data including recordings (dependent on memory size) | |||
Real-Time Clock | Time and date stamp for Trend mode, Transient display, System Monitor and event capture | |||
Environmental | ||||
Operating Temperature | 0°C ~ +40°C; +40°C ~ +50°C excl. battery | |||
Storage Temperature | -20°C ~ +60°C | |||
Humidity | +10°C ~ +30°C: 95% RH non-condensing +30°C ~ +40°C: 75% RH non-condensing +40°C ~ +50°C: 45% RH non-condensing |
|||
Maximum Operating Altitude | Up to 2,000 m (6666 ft) for CAT IV 600 V, CAT III 1000 V Up to 3,000 m (10,000 ft) for CAT III 600 V, CAT II 1000 V Maximum storage altitude 12 km (40,000 ft) |
|||
Electro-Magnetic-Compatibility (EMC) | EN 61326 (2005-12) for emission and immunity | |||
Interfaces | Mini-USB-B, Isolated USB port for PC connectivity SD card slot accessible behind instrument battery | |||
Warranty | Three years (parts and labor) on main instrument, one year on accessories | |||
View full family specifications » | ||||
1. ±5% if ≥ 1% of nominal voltage ±0.05% of nominal voltage if < 1% of nominal voltage 2. 50Hz/60Hz nominal frequency according to IEC 61000-4-30 3. 400Hz measurements are not supported for Flicker, Mains Signaling and Monitor Mode 4. For nominal voltage 50 V to 500 V |
Additional information
Brands | Fluke |
---|
Products & Solutions
About Us
Newsletter
Information
- Tel: +92 21 34370166
- Email: info@techsolsol.com
- Fax: +92 21 34370167