DIGITAL HiTESTER 3237
Hioki benchtop digital multimeters are high precision 5-1/2 digit meters that sample 300 times/second. The 3237 Series is the basic economy model, and comes with a comparator function that is especially useful for production lines.
Description
Key Features
-
High-speed 3.3 msec comparator for production line use
-
Comparator function with open-collector output, beep sound, or LED display
-
Built in RS-232C interface and External control I/O, or added GP-IB interface (-01 model)
■ Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) *Basic accuracy is when sampling rate is “Slow”.* Regarding DMM accuracy: Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC voltage | 199.999 mV to 1000.00 V, 5 ranges, Basic accuracy: ±0.025% rdg. ±2 dgt. |
---|---|
AC voltage | 1999.99 mV to 750.00 V, 4 ranges, Frequency characteristics: 10 Hz to 30 kHz, Basic accuracy: ±0.2% rdg. ±100 dgt., (True RMS rectified, Crest factor addition error: 1 < C.F. ≤ 2: +200 dgt.) |
Resistance (2-terminals) | 199.999 Ω – 100.000 MΩ, 7 ranges, Basic accuracy: ±0.05% rdg. ±2 dgt. |
LP resistance (2-terminals) | 1999.99 Ω – 1999.99 kΩ, 4 ranges, Basic accuracy: ±0.05% rdg. ±6 dgt. |
Continuity test | Beep sound 50.00 Ω or less at 1999.99 Ω range, Testing current 100 μA |
Diode test | With 1999.99 mV range, Testing current 1 mA |
Other functions | Comparator, Save/Load of settings, Printer output, Current measurement with clamp-on probes and scaling, External control I/O |
Display | Digital LED, max. 199999 digits |
Sampling rate | 300 times/s (Fast), 8 to 9 times/s (Medium), 1 time/s (Slow) |
Power supply | 100/ 120/ 220/ 240 V AC (specify when ordering), 50/60 Hz |
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 265 mm (10.43 in) D, 2.6 kg (91.7 oz) |
Supplied accessories | Test Lead L9170-10 × 1, Instruction manual × 1, Power cord × 1, Spare fuse each 1 |
Additional information
Brands | Hioki |
---|
Products & Solutions
About Us
Newsletter
Information
- Tel: +92 21 34370166
- Email: info@techsolsol.com
- Fax: +92 21 34370167